caltester:caltester_mode_overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
caltester:caltester_mode_overview [2025/03/31 17:21] – Corrected description for the Caltester Module. wikisysop | caltester:caltester_mode_overview [2025/05/13 17:51] (current) – wikisysop | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== CalTester Mode Overview ====== | ====== CalTester Mode Overview ====== | ||
- | ===== Using CalTester | + | The functionality is **now available in Visual3D when a CalTester |
- | The functionality is **now available in Visual3D when a CalTester license key is provided**. There is also a stand-alone version of Visual3D that ONLY supports the CalTester, and these options now replace the older software. Users of the old software should have access to the new software automatically when they log into our web downloads page. | + | **NOTE**: Always |
- | + | ||
- | **UPDATE:** The standalone CalTester-Plus software application has been discontinued and replaced with a newer CalTester module, which is simply the CalTester tab in Visual3D. | + | |
- | + | ||
- | As a reminder, always | + | |
===== CalTester Background ===== | ===== CalTester Background ===== | ||
Line 13: | Line 9: | ||
Accurate and reliable kinematics and kinetics data are essential to the appropriate application of movement analysis data for clinical and research purposes. Proper laboratory calibration includes the accurate determination of the positions of the force platform(s) and cameras in the laboratory coordinate system, as well as correct setting of [[Visual3D: | Accurate and reliable kinematics and kinetics data are essential to the appropriate application of movement analysis data for clinical and research purposes. Proper laboratory calibration includes the accurate determination of the positions of the force platform(s) and cameras in the laboratory coordinate system, as well as correct setting of [[Visual3D: | ||
- | {{: | + | {{: |
CalTester is an essential tool for laboratories that: | CalTester is an essential tool for laboratories that: |
caltester/caltester_mode_overview.1743441700.txt.gz · Last modified: 2025/03/31 17:21 by wikisysop