caltester:caltesterplus:hardware
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
caltester:caltesterplus:hardware [2024/06/19 13:47] – created sgranger | caltester:caltesterplus:hardware [2025/08/29 13:44] (current) – wikisysop | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | (**Work in Progress**) | + | ====== Hardware ====== |
+ | **UPDATE**: The CalTesterPlus software application has been discontinued. The functionality is now available in Visual3D when a CalTester license key is provided. There is also a stand-alone version of Visual3D that ONLY supports the CalTester, and these options now replace the older software. Users of the old software should have access to the new software automatically when they log into our web downloads page. | ||
- | ====== MTD-2 ====== | + | ===== MTD-2 ===== |
The Mechanical Testing Device (MTD-2) is manufactured and supported by [[http:// | The Mechanical Testing Device (MTD-2) is manufactured and supported by [[http:// | ||
The MTD-2 is comprised of the following items supplied in a plastic storage case:\\ | The MTD-2 is comprised of the following items supplied in a plastic storage case:\\ | ||
- | -Handle\\ | + | * Handle |
- | -Calibration-testing rod with two conical tips\\ | + | |
- | -Five wands with retroreflective markers\\ | + | |
- | -Base plate\\ | + | |
Line 16: | Line 17: | ||
In addition to its use with the CalTester software, the MTD-2 can act as a standard calibration object within any 3D measurement laboratory. The conical tips at the ends of the calibration-testing rod may be removed and the rod mounted on the supplied base plate to allow it to free-stand anywhere within the data collection volume. Please contact [[http:// | In addition to its use with the CalTester software, the MTD-2 can act as a standard calibration object within any 3D measurement laboratory. The conical tips at the ends of the calibration-testing rod may be removed and the rod mounted on the supplied base plate to allow it to free-stand anywhere within the data collection volume. Please contact [[http:// | ||
- | ===== Handle | + | ==== Handle ==== |
Handle with recessed bearing surface is the proper name for the handle which is used to apply pressure to the CalTester Rod. The divot in the metal handle is lined up with the point on the top end of the CalTester Rod in order to press down on the Rod. | Handle with recessed bearing surface is the proper name for the handle which is used to apply pressure to the CalTester Rod. The divot in the metal handle is lined up with the point on the top end of the CalTester Rod in order to press down on the Rod. | ||
- | ===== Rod and Markers | + | ==== Rod and Markers ==== |
- | {{caltestermtd2.gif}}\\ | + | {{:caltestermtd2.gif}}\\ |
\\ | \\ | ||
Line 28: | Line 29: | ||
A fully assembled CalTester Rod is shown above. It consists of the one-meter long rod with conical tips with five small reflective markers attached with metal wands. The standard configuration for use with the CalTester software is the reflective markers attached to the rod in either a four or five-target configuration. It is recommended that you use the five-target configuration. The four-target arrangement is symmetrical, | A fully assembled CalTester Rod is shown above. It consists of the one-meter long rod with conical tips with five small reflective markers attached with metal wands. The standard configuration for use with the CalTester software is the reflective markers attached to the rod in either a four or five-target configuration. It is recommended that you use the five-target configuration. The four-target arrangement is symmetrical, | ||
- | ===== Base Plate ===== | + | ==== Base Plate ==== |
The base plate is a flat metal plate with two small conical depressions. These depressions allow you to rest the end of the rod in one of them to prevent the conical tip of the rod from slipping or scratching the floor. | The base plate is a flat metal plate with two small conical depressions. These depressions allow you to rest the end of the rod in one of them to prevent the conical tip of the rod from slipping or scratching the floor. | ||
- | ===== Dimensions | + | ==== Dimensions ==== |
- | {{caltester_dimensions.jpg}} | + | {{:caltester_dimensions.jpg}} |
caltester/caltesterplus/hardware.1718804859.txt.gz · Last modified: 2024/06/19 13:47 by sgranger