caltester:documentation:reports
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
caltester:documentation:reports [2025/08/13 14:37] – sgranger | caltester:documentation:reports [2025/08/29 13:50] (current) – [Page 1] wikisysop | ||
---|---|---|---|
Line 9: | Line 9: | ||
This simple test takes only a few minutes, could be performed prior to any data collection, and provides reassurance that your data collection is sound. | This simple test takes only a few minutes, could be performed prior to any data collection, and provides reassurance that your data collection is sound. | ||
- | |{{: | + | {{: |
CalTester is an essential tool for laboratories that: | CalTester is an essential tool for laboratories that: | ||
Line 64: | Line 64: | ||
**(2) The report format:** the second section of the report provides an overview of how the information on the rest of the page will be organized. | **(2) The report format:** the second section of the report provides an overview of how the information on the rest of the page will be organized. | ||
- | [[File: | + | {{:V3DCalTesterReportPage1Part2.PNG? |
**(3) The Difference in Force Orientation Error:** this is the angle (in degrees) between the applied force reaction vector (i.e., the ground reaction force minus the weight of the calibration-testing rod) and the orientation of the long axis of the rod, as determined from the target data. | **(3) The Difference in Force Orientation Error:** this is the angle (in degrees) between the applied force reaction vector (i.e., the ground reaction force minus the weight of the calibration-testing rod) and the orientation of the long axis of the rod, as determined from the target data. | ||
Line 117: | Line 117: | ||
The following sections have step-by-step instructions on how to use the CalTester Tab. | The following sections have step-by-step instructions on how to use the CalTester Tab. | ||
- | **Collecting Static Trials** (click to expand) | + | ==== Collecting Static Trials |
- | |In order to use the CalTesterPlus program you need a set of properly collected data for each force platform you wish to calibrate. To collect a useful static trial for CalTester follow the following process.\\ \\ - Set up your capture volume making sure that all force platforms and cameras are in the positions that they will remain in for following data collections.\\ - Place the [[CalTester: | + | In order to use the CalTesterPlus program you need a set of properly collected data for each force platform you wish to calibrate. To collect a useful static trial for CalTester follow the following process.\\ \\ - Set up your capture volume making sure that all force platforms and cameras are in the positions that they will remain in for following data collections.\\ - Place the [[CalTester: |
Line 125: | Line 125: | ||
- | **Collecting Dynamic Trials** (click to expand) | + | ==== Collecting Dynamic Trials |
- | |In order to use the CalTesterPlus program you need a set of properly collected data for each force platform you wish to calibrate. To collect a useful motion trial for the report mode follow the following process.\\ \\ * Each example motion trial that is downloaded with the CalTesterPlus program meets these criteria.\\ \\ - Set up your capture volume making sure that all force platforms and cameras are in the positions that they will remain in for following data collections.\\ - Before you begin collecting the trial place the [[CalTester: | + | In order to use the CalTesterPlus program you need a set of properly collected data for each force platform you wish to calibrate. To collect a useful motion trial for the report mode follow the following process.\\ \\ * Each example motion trial that is downloaded with the CalTesterPlus program meets these criteria.\\ \\ - Set up your capture volume making sure that all force platforms and cameras are in the positions that they will remain in for following data collections.\\ - Before you begin collecting the trial place the [[CalTester: |
Line 133: | Line 133: | ||
- | **Creating a Report** (click to expand) | + | ==== Creating a Report |
- | |The report capabilities of the CalTester tab creates an error report based on collection trials.\\ \\ **1. Add C3D files**\\ \\ In order to open a C3d file for use in the CalTester tab you must first navigate to the CalTester tab and leave it active. The C3D files are then opened by clicking on the open button. {{: | + | The report capabilities of the CalTester tab creates an error report based on collection trials.\\ \\ **1. Add C3D files**\\ \\ In order to open a C3d file for use in the CalTester tab you must first navigate to the CalTester tab and leave it active. The C3D files are then opened by clicking on the open button. {{: |
Line 141: | Line 141: | ||
- | **Determining the Force Plate Location** (click to expand) | + | ==== Determining the Force Plate Location |
- | |The CalTester tab can be used to determine the location of a force plate relative to the cameras and the coordinate system if a jig is also present in the file. It will produce a written report detailing the force platform' | + | The CalTester tab can be used to determine the location of a force plate relative to the cameras and the coordinate system if a jig is also present in the file. It will produce a written report detailing the force platform' |
Line 149: | Line 149: | ||
- | **Defining a Jig** (click to expand) | + | ==== Defining a Jig ==== |
- | |By creating a jig the user can identify the location of a force plate without having to repeating the entire CalTesterPlus platform protocol each time. In order to use this function you need to have a set of permanent markers (i.e. a template or a jig) which have a consistent position relative to the force platform.\\ \\ - Load the files into Visual3D while the CalTester tab is active.\\ - Click on the Force Platform Locator button {{: | + | By creating a jig the user can identify the location of a force plate without having to repeating the entire CalTesterPlus platform protocol each time. In order to use this function you need to have a set of permanent markers (i.e. a template or a jig) which have a consistent position relative to the force platform.\\ \\ - Load the files into Visual3D while the CalTester tab is active.\\ - Click on the Force Platform Locator button {{: |
Line 157: | Line 157: | ||
- | **Locating the Force Plate with a Jig** (click to expand) | + | ==== Locating the Force Plate with a Jig ==== |
- | |The CalTester tab can define the location of the Force Plates in lab coordinate system based on the location of the Jig (how to define the location of the Jig is described above).\\ \\ - Load the files into Visual3D while the CalTester tab is active.\\ - Click on the Force Platform Locator button {{: | + | The CalTester tab can define the location of the Force Plates in lab coordinate system based on the location of the Jig (how to define the location of the Jig is described above).\\ \\ - Load the files into Visual3D while the CalTester tab is active.\\ - Click on the Force Platform Locator button {{: |
caltester/documentation/reports.1755095842.txt.gz · Last modified: 2025/08/13 14:37 by sgranger