other:amass:amass_overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
other:amass:amass_overview [2024/07/17 15:44] – created sgranger | other:amass:amass_overview [2025/08/26 14:08] (current) – wikisysop | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== AMASS Overview ====== | ====== AMASS Overview ====== | ||
- | AMASS (**A**DTech **M**otion **A**nalysis **S**oftware **S**ystem) is a software package for deriving the three-dimensional (3D) locations of passive targets (unidentified markers) imaged by any number of video cameras, and writing the identified data to file using the [[[http:// | + | AMASS (**A**DTech **M**otion **A**nalysis **S**oftware **S**ystem) is a software package for deriving the three-dimensional (3D) locations of passive targets (unidentified markers) imaged by any number of video cameras, and writing the identified data to file using the [[http:// |
In the current context we restrict ourselves to imaging and extracting 3D information on “points”, | In the current context we restrict ourselves to imaging and extracting 3D information on “points”, | ||
Line 7: | Line 7: | ||
==== A little history ==== | ==== A little history ==== | ||
- | The original AMASS was released in 1988 and presented novel solutions to issues such as camera lens distortions, | + | The original AMASS was released in 1988 and presented novel solutions to issues such as camera lens distortions, |
Unfortunately the ease-of-use of 3D measurement systems has not kept pace with hardware improvements, | Unfortunately the ease-of-use of 3D measurement systems has not kept pace with hardware improvements, |
other/amass/amass_overview.1721231044.txt.gz · Last modified: 2024/07/17 15:44 by sgranger