User Tools

Site Tools


visual3d:documentation:pipeline:event_commands:event_commands_overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
visual3d:documentation:pipeline:event_commands:event_commands_overview [2025/05/27 16:17] wikisysopvisual3d:documentation:pipeline:event_commands:event_commands_overview [2025/06/09 21:30] (current) wikisysop
Line 6: Line 6:
 The following commands relate to the definition of events in the Visual3D application. The following commands relate to the definition of events in the Visual3D application.
  
-|[[visual3d:documentation:pipeline:event_commands:automatic_gait_events|Automatic Gait Events]]|Gait events are created automatically based on forces assigned to segments.|+|[[visual3d:documentation:pipeline:event_commands:automatic_gait_events|Automatic_Gait_Events]]|Gait events are created automatically based on forces assigned to segments.|
 |[[visual3d:documentation:pipeline:event_commands:event_define_event_sequence|Event_Define_Event_Sequence]]|This is a far more flexible way to define an [[Visual3D:Documentation:C3D_Signal_Types:EVENT_LABEL_Data_Type#Event_Sequence|Event_Sequence]]| |[[visual3d:documentation:pipeline:event_commands:event_define_event_sequence|Event_Define_Event_Sequence]]|This is a far more flexible way to define an [[Visual3D:Documentation:C3D_Signal_Types:EVENT_LABEL_Data_Type#Event_Sequence|Event_Sequence]]|
-|[[visual3d:documentation:pipeline:event_commands:event_between|Event Between]]|Create an event within an event_sequence. In other words create an event that is between the first and last event in the event_sequence.| +|[[visual3d:documentation:pipeline:event_commands:event_between|Event_Between]]|Create an event within an event_sequence. In other words create an event that is between the first and last event in the event_sequence.| 
-|[[visual3d:documentation:pipeline:event_commands:event_explicit|Event Explicit]]|Place an Event Label at an explicit frame number, or at a the nearest frame to a specified time. You can specify either a Frame or a Time but not both.| +|[[visual3d:documentation:pipeline:event_commands:event_explicit|Event_Explicit]]|Place an Event Label at an explicit frame number, or at a the nearest frame to a specified time. You can specify either a Frame or a Time but not both.| 
-|[[visual3d:documentation:pipeline:event_commands:event_global_maximum|Event Global Maximum]]|Specify an Event Label(s) at the Global Maximum of a signal.| +|[[visual3d:documentation:pipeline:event_commands:event_global_maximum|Event_Global_Maximum]]|Specify an Event Label(s) at the Global Maximum of a signal.| 
-|[[visual3d:documentation:pipeline:event_commands:event_global_minimum|Event Global Minimum]]|Specify an Event Label(s) at the Global Minimum of a signal.| +|[[visual3d:documentation:pipeline:event_commands:event_global_minimum|Event_Global_Minimum]]|Specify an Event Label(s) at the Global Minimum of a signal.| 
-|[[visual3d:documentation:pipeline:event_commands:event_maximum|Event Maximum]]|Specify event label(s) at local maxima in a signal.| +|[[visual3d:documentation:pipeline:event_commands:event_maximum|Event_Maximum]]|Specify event label(s) at local maxima in a signal.| 
-|[[visual3d:documentation:pipeline:event_commands:event_minimum|Event Minimum]]|Specify event label(s) at local maxima in a signal.| +|[[visual3d:documentation:pipeline:event_commands:event_minimum|Event_Minimum]]|Specify event label(s) at local maxima in a signal.| 
-|[[visual3d:documentation:pipeline:event_commands:event_onset|Event Onset]]|Create an Event Label using two Threshold crossings and a local minimum.| +|[[visual3d:documentation:pipeline:event_commands:event_onset|Event_Onset]]|Create an Event Label using two Threshold crossings and a local minimum.| 
-|[[visual3d:documentation:pipeline:event_commands:event_threshold|Event Threshold]]|Place an event label at the frame where a signal crosses a specified value.|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         +|[[visual3d:documentation:pipeline:event_commands:event_threshold|Event_Threshold]]|Place an event label at the frame where a signal crosses a specified value.|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         
-|[[visual3d:documentation:pipeline:event_commands:event_TPR_signal|Event TPR Signal]]|Generate a pattern file from a signal with pre-determined events which will be applied to another signal using Target Pattern Recognition (TPR).| +|[[visual3d:documentation:pipeline:event_commands:event_TPR_signal|Event_TPR_Signal]]|Generate a pattern file from a signal with pre-determined events which will be applied to another signal using Target Pattern Recognition (TPR).| 
-|[[visual3d:documentation:pipeline:event_commands:event_save_tpr_signal|Event Save TPR Signal]]|Used to create and save a Target Pattern Recognition (TPR) file.| +|[[visual3d:documentation:pipeline:event_commands:event_save_tpr_signal|Event_Save_TPR_Signal]]|Used to create and save a Target Pattern Recognition (TPR) file.| 
-|[[visual3d:documentation:pipeline:event_commands:event_tpr_file|Event TPR File]]|Matches a pre-saved signal pattern to a signal in the current selected trial.|+|[[visual3d:documentation:pipeline:event_commands:event_tpr_file|Event_TPR_File]]|Matches a pre-saved signal pattern to a signal in the current selected trial.|
  
  
Line 24: Line 24:
 The following commands relate to the management/modification of events in the Visual3D application. The following commands relate to the management/modification of events in the Visual3D application.
  
-|[[visual3d:documentation:pipeline:event_commands:event_delete|Event Delete]]|Remove an existing event from a dataset based on specified conditions.| +|[[visual3d:documentation:pipeline:event_commands:event_delete|Event_Delete]]|Remove an existing event from a dataset based on specified conditions.| 
-|[[visual3d:documentation:pipeline:event_commands:event_copy|Event Copy]]|Create a new event by copying an existing event and applying optional modifications.| +|[[visual3d:documentation:pipeline:event_commands:event_copy|Event_Copy]]|Create a new event by copying an existing event and applying optional modifications.| 
-|[[visual3d:documentation:pipeline:event_commands:event_rename|Event Rename]]|Rename existing event while optionally defining event sequences or selecting particular event instances.| +|[[visual3d:documentation:pipeline:event_commands:event_rename|Event_Rename]]|Rename existing event while optionally defining event sequences or selecting particular event instances.| 
-|[[visual3d:documentation:pipeline:event_commands:event_sequence_delete|Event Sequence Delete]]|Removes a previously defined event sequence.| +|[[visual3d:documentation:pipeline:event_commands:event_sequence_delete|Event_Sequence_Delete]]|Removes a previously defined event sequence.| 
-|[[visual3d:documentation:pipeline:event_commands:event_modify|Event Modify]]|Adjust the timing of existing events by modifying their frame or time values.|+|[[visual3d:documentation:pipeline:event_commands:event_modify|Event_Modify]]|Adjust the timing of existing events by modifying their frame or time values.|
  
  
  
visual3d/documentation/pipeline/event_commands/event_commands_overview.txt · Last modified: 2025/06/09 21:30 by wikisysop