visual3d:documentation:pipeline:force_commands:entering_inertial_values_using_expressions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
visual3d:documentation:pipeline:force_commands:entering_inertial_values_using_expressions [2024/06/19 12:50] – sgranger | visual3d:documentation:pipeline:force_commands:entering_inertial_values_using_expressions [2025/09/11 00:59] (current) – Made images visible. wikisysop | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | under construction... | + | ====== Entering Inertial Values Using Expressions ====== |
+ | It is possible to include any regression equations for the inertia and center of mass because Visual3D allows the user to put [[visual3d: | ||
+ | |||
+ | ===== Example: Typical Right Thigh Segment ===== | ||
+ | |||
+ | Consider a typical right thigh segment, which is populated with the default inertial values. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | If the user selects this segment to be a CUSTOM_SEG, the edit boxes can be edited. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | ===== Example: Frustra of Right Cones ===== | ||
+ | |||
+ | In this example we consider a conical segment: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | We will create an expression for the Axial component of the center of mass based on the default computations described [[visual3d: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | For convenience create a new Subject Metric X and enter the following expression: | ||
+ | |||
+ | < | ||
+ | RTH_DISTAL_RADIUS/ | ||
+ | </ | ||
+ | |||
+ | {{: | ||
+ | |||
+ | We can then use the Subject Data Metric X that we just created in another expression. Enter the following expression into the Segment Properties Axial edit box: | ||
+ | |||
+ | < | ||
+ | (1+2*X+3*X^2)/ | ||
+ | </ | ||
+ | |||
+ | {{: | ||
+ | |||
+ | **Note**: the edit box doesn' |
visual3d/documentation/pipeline/force_commands/entering_inertial_values_using_expressions.1718801442.txt.gz · Last modified: 2024/06/19 12:50 by sgranger