visual3d:documentation:pipeline:metric_commands:metric_median
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
visual3d:documentation:pipeline:metric_commands:metric_median [2025/09/18 18:35] – [Metric Median] wikisysop | visual3d:documentation:pipeline:metric_commands:metric_median [2025/09/18 18:40] (current) – wikisysop | ||
---|---|---|---|
Line 3: | Line 3: | ||
The **Metric Median** command computes the median value of a signal and stores the value as a metric. It can be found within the **Pipeline Workshop** under **Metric**. | The **Metric Median** command computes the median value of a signal and stores the value as a metric. It can be found within the **Pipeline Workshop** under **Metric**. | ||
- | =====Command | + | =====Pipeline |
The syntax for the function is as follows: | The syntax for the function is as follows: | ||
+ | |||
< | < | ||
Metric_Median | Metric_Median | ||
Line 17: | Line 19: | ||
/ | / | ||
! / | ! / | ||
+ | ! / | ||
! / | ! / | ||
- | ; | ||
</ | </ | ||
- | =====Parameters===== | + | =====Command |
- | The Parameters for the function | + | |
+ | The Parameters for the function | ||
|**Metric_Median** | |**Metric_Median** | ||
|**/ | |**/ | ||
Line 37: | Line 41: | ||
|**/ | |**/ | ||
|**/ | |**/ | ||
+ | |||
+ | ====Dialog==== | ||
+ | |||
+ | The command can be edited in a text editor or in a dialog form. To edit in the dialog pop up form either click on the **Edit** button in the pipeline workshop or double-click on the pipeline command. The dialog is shown below. | ||
{{: | {{: | ||
+ | |||
+ | The dialog box allows you to assign values to the command parameters outlined above. | ||
=====Example===== | =====Example===== | ||
+ | |||
In the following example, compute the Median Value of the signal HANDSPEED: | In the following example, compute the Median Value of the signal HANDSPEED: | ||
visual3d/documentation/pipeline/metric_commands/metric_median.1758220530.txt.gz · Last modified: 2025/09/18 18:35 by wikisysop