visual3d:documentation:pipeline:metric_commands:metric_time_of_global_minimum_from_event
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| visual3d:documentation:pipeline:metric_commands:metric_time_of_global_minimum_from_event [2024/07/17 15:46] – created sgranger | visual3d:documentation:pipeline:metric_commands:metric_time_of_global_minimum_from_event [2025/09/19 15:20] (current) – wikisysop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Metric Time of Global Minimum from Event ====== | ====== Metric Time of Global Minimum from Event ====== | ||
| + | ====Overview==== | ||
| + | The **Metric Time of Global Minimum from Event** command can be used to record the time or value of a global min in relation to a defined event. For example, one could record the time to minimum knee flexion in a jump in relation to to their takeoff/ | ||
| - | Event_Labels are defined by the c3d format. Event_Labels exist only at Motion Capture frames (e.g. at Point Rate). For model based kinematic and kinetic calculations this is fine, because these signals only exist at Motion Capture frames. | + | ====Pipeline Command==== |
| - | For measures of timing that involve signals that are at ANALOG rate (e.g. Force Platform data) the motion capture rate isn't sufficient. | + | The command syntax is as follows: |
| - | In Version 5 a series of metric commands were introduced to identify the time of a threshold crossing or maximum at the analog rate. | + | < |
| - | + | Metric_Time_Of_Global_Minimum_From_Event | |
| - | {{: | + | ! / |
| - | + | ! / | |
| - | **Metric_Time_Of_Global_Minimum_From_Event** | + | ! / |
| - | /RESULT_EVENT_NAME= | + | ! /RESULT_COMPONENTS=ALL |
| ! / | ! / | ||
| - | ! / | ||
| ! / | ! / | ||
| + | ! / | ||
| ! / | ! / | ||
| ! / | ! / | ||
| Line 24: | Line 26: | ||
| ! / | ! / | ||
| ! / | ! / | ||
| - | ! /SELECT_X= | + | ! /THRESHOLD= |
| - | ! /SELECT_Y= | + | ; |
| - | ! /SELECT_Z= | + | </code> |
| - | ! /SELECT_RESIDUAL= | + | |
| - | ! /START_AT_EVENT= | + | ====Command Parameters==== |
| - | ! /END_AT_EVENT= | + | |
| - | **;** | + | The following table shows the command parameters seen above and their descriptions: |
| + | |**/RESULT_METRIC_TIME=** |Time of minimum from event. | ||
| + | |**/RESULT_METRIC_VALUE=** |Value of minimum after event. | ||
| + | |**/RESULT_FOLDER=** |Name of folder designated for results. | ||
| + | |**/RESULT_COMPONENTS=** |Components to be included in results. | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**/ | ||
| + | |**THRESHOLD** | ||
| + | |||
| + | |||
| + | ====Dialog==== | ||
| + | |||
| + | The command can be edited in a text editor or in a dialog form. To edit in the dialog pop up form either click on the **Edit** button in the pipeline workshop or double-click on the pipeline command. The dialog is shown below. | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | The dialog box allows you to assign values to the command parameters outlined above. | ||
| + | |||
| + | ====Notes==== | ||
| + | |||
| + | Event_Labels are defined by the c3d format. Event_Labels exist only at Motion Capture frames (e.g. at Point Rate). For model based kinematic and kinetic calculations this is fine, because these signals only exist at Motion Capture frames. | ||
| + | |||
| + | For measures of timing that involve signals that are at ANALOG rate (e.g. Force Platform data) the motion capture rate isn't sufficient. | ||
| + | |||
| + | In Version 5 a series of metric commands were introduced to identify the time of a threshold crossing or maximum at the analog rate. | ||
| + | ====Examples==== | ||
visual3d/documentation/pipeline/metric_commands/metric_time_of_global_minimum_from_event.txt · Last modified: 2025/09/19 15:20 by wikisysop
