User Tools

Site Tools


visual3d:documentation:pipeline:metric_commands:metric_time_of_minimum_from_event

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
visual3d:documentation:pipeline:metric_commands:metric_time_of_minimum_from_event [2025/09/19 15:01] – [Command Parameters] wikisysopvisual3d:documentation:pipeline:metric_commands:metric_time_of_minimum_from_event [2025/09/19 15:07] (current) – [Command Parameters] wikisysop
Line 38: Line 38:
 |**/RESULT_FOLDER=**                                                                                    |Name of folder designated for results.                                                           | |**/RESULT_FOLDER=**                                                                                    |Name of folder designated for results.                                                           |
 |**/RESULT_COMPONENTS=**                                                                                |Components to be included in results.                                                            | |**/RESULT_COMPONENTS=**                                                                                |Components to be included in results.                                                            |
-|**/Signal_Types=**                                                                                     |The type of signal to be processed                                                               | +|**/SIGNAL_TYPES=**                                                                                     |The type of signal to be processed                                                               | 
-|**/Signal_Names=**                                                                                     |The name of the signal to be processed                                                           | +|**/SIGNAL_NAMES=**                                                                                     |The name of the signal to be processed                                                           | 
-|**/Signal_Folder**                                                                                     |The folder of the signal to be processed                                                         | +|**/SIGNAL_FOLDER**                                                                                     |The folder of the signal to be processed                                                         | 
-|**/Signal_Components=**                                                                                |The component of the signal to be processed                                                      |+|**/SIGNAL_COMPONENTS=**                                                                                |The component of the signal to be processed                                                      |
 |**/FRAME_OFFSET=**                                                                                     |The offset (in frames) to apply to the event.                                                    | |**/FRAME_OFFSET=**                                                                                     |The offset (in frames) to apply to the event.                                                    |
 |**/TIME_OFFSET=**                                                                                      |The time offset (in seconds) to apply to the event.                                              | |**/TIME_OFFSET=**                                                                                      |The time offset (in seconds) to apply to the event.                                              |
visual3d/documentation/pipeline/metric_commands/metric_time_of_minimum_from_event.txt · Last modified: 2025/09/19 15:07 by wikisysop